Odenton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1518 Twinleaf Ln Unit #ALL AGES 4 5 4,295 $1,069,990 $249 17 days
1202 Steuben Ct 5 6 4,424 $1,000,000 $226 17 days
3107 Meander Bnd 4 6 2,822 $985,000 $349 8 days
1517 Twinleaf Ln Unit #ALL AGES 4 4 3,712 $979,985 $264 45 days
1521 Twinleaf Ln Unit #ALL AGES 4 4 3,530 $939,990 $266 17 days
1487 Lavender Cliff Way Unit #ALL AGES 4 4 3,712 $939,990 $253 73 days
1427 Lavender Cliff Way Unit #ALL AGES 4 4 3,712 $889,990 $239 40 days
3024 Levee Dr 4 4 2,818 $865,000 $306 3 days
1510 Catbriar Way 4 3 2,962 $865,000 $292 78 days
1304 Heron Rookery Way 5 4 2,576 $860,000 $333 3 days
Average: 3.2 3.3 2,078 $569,682 $286 47 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1489 Lavender Cliff 5 6 4,295 $1,166,030 $271 45 days
1497 Lavender Cliff Way Unit #*ALL AGES 4 5 4,295 $1,069,990 $249 29 days
1514 Twinleaf Ln Unit #ALL AGES 5 5 3,712 $1,038,105 $279 126 days
1418 Lavendar Cliff Way Unit #ALL AGES 5 5 3,712 $1,030,460 $277 28 days
696 Reliance Dr 4 5 3,871 $995,000 $257 15 days
2715 Orchard Oriole Way 5 5 3,744 $989,900 $264 51 days
1499 Lavender Cliff Way Unit #ALL AGES 4 4 3,530 $939,990 $266 57 days
3421 Purslane Way 5 5 3,016 $899,999 $298 29 days
1232 Oleander Way 3 3 3,100 $899,990 $290 92 days
1416 Lavender Cliff Dr Unit #ALL AGES 5 4 2,757 $887,565 $321 28 days
Average: 3.4 3.3 2,230 $634,309 $288 30 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2846 Broad Wing Drive 6 6 4,438 $1,249,000 $1,249,000 $281 11 days 9/13/24
2626 Two Rivers Unit #ALL AGES 4 5 3,712 $1,097,495 $1,097,435 $295 5 days 3/11/24
1240 Oleander Way 3 3 2,003 $1,067,995 $1,067,995 $533 0 days 8/21/24
1238 Oleander Way 3 4 3,100 $1,019,225 $1,019,255 $328 1 day 5/3/24
3218 Killdeer Court Unit #CORSICA 4 3 3,371 $1,000,000 $1,007,882 $298 1 day 4/16/24
1304 Rome Court 4 5 3,848 $992,000 $990,000 $257 22 days 8/30/24
2689 Orchard Oriole Way 5 5 3,764 $990,000 $990,000 $263 82 days 11/3/23
1424 Duckweed Circle 4 4 3,371 $990,000 $990,000 $293 9 days 10/20/23
743 Seneca Drive 4 5 3,868 $974,900 $985,000 $254 2 days 5/7/24
1718 Macoun Court 5 5 3,105 $965,000 $977,000 $314 11 days 7/24/24
Average: 3.1 3.0 1,807 $500,870 $505,331 $282 17 days
Viewing 1 - 10 of 461
Viewing 1 - 10 of 461